Changes in Bush's Share of Vote

by Steve Sailer

 
Bush's Share of Vote
2000 2004 Change
Hawaii 37.5% 45.3% 7.8%
Rhode Island 32.1% 38.9% 6.8%
Alabama 56.4% 62.5% 6.1%
New Jersey 40.5% 46.5% 6.0%
Tennessee 51.2% 56.8% 5.6%
Oklahoma 60.3% 65.6% 5.3%
New York 35.7% 40.5% 4.8%
Arizona 50.5% 54.9% 4.4%
Massachusetts 32.6% 37.0% 4.4%
Connecticut 39.7% 44.0% 4.3%
West Virginia 52.0% 56.1% 4.1%
Nebraska 62.6% 66.6% 4.0%
Louisiana 52.8% 56.8% 4.0%
Utah 67.1% 71.1% 4.0%
Delaware 41.8% 45.8% 3.9%
Kansas 58.4% 62.2% 3.8%
Maryland 40.1% 43.3% 3.2%
Florida 49.0% 52.1% 3.1%
Georgia 55.0% 58.1% 3.1%
Kentucky 56.6% 59.5% 3.0%
Indiana 57.1% 60.1% 2.9%
Missouri 50.5% 53.4% 2.9%
Arkansas 51.5% 54.3% 2.9%
California 41.5% 44.3% 2.7%
Alaska 59.5% 61.8% 2.3%
New Mexico 47.9% 50.0% 2.1%
North Dakota 60.8% 62.9% 2.1%
Minnesota 45.6% 47.6% 2.0%
Illinois 42.7% 44.7% 2.0%
Pennsylvania 46.6% 48.6% 2.0%
Texas 59.3% 61.2% 1.9%
Iowa 48.4% 50.1% 1.7%
Mississippi 58.0% 59.6% 1.6%
Wisconsin 47.7% 49.4% 1.6%
Virginia 52.4% 54.0% 1.6%
Michigan 46.3% 47.8% 1.5%
Colorado 50.9% 52.0% 1.1%
South Carolina 57.1% 58.0% 1.0%
Washington 44.9% 45.7% 0.8%
Ohio 50.2% 51.0% 0.8%
New Hampshire 48.2% 49.0% 0.8%
Oregon 46.9% 47.6% 0.7%
Nevada 49.9% 50.5% 0.6%
Maine 44.1% 44.6% 0.6%
Montana 58.8% 59.1% 0.3%
DC Washington 9.0% 9.3% 0.3%
North Carolina 56.1% 56.1% 0.0%
Idaho 68.5% 68.5% 0.0%
Wyoming 69.6% 69.0% -0.6%
South Dakota 60.6% 59.9% -0.7%
Vermont 41.1% 38.9% -2.2%

iSteve.com home page

iSteve film reviews

email me

 

iSteve.com homepage 

iSteve film reviews

email me